Free Tool
Social media API rate limits
Complete rate limit reference for all 7 major social media APIs — post frequency, request quotas, content limits, and reset windows. Updated for 2026.
📤
Post frequency limits
How many posts you can publish per day before the platform rejects new submissions.
📡
API request quotas
How many API calls your app can make — per token, per app, or per day.
📝
Content limits
Character limits, hashtag caps, media file size, and video duration restrictions.
| Limit type | Value | Window | Notes |
|---|---|---|---|
| Posts per account | 50 / day | Rolling 24 hours | Business & Creator accounts only. Personal accounts cannot post via API. |
| API requests | 200 / hour per token | Rolling 1 hour | Applies to all Graph API calls per access token. |
| Media upload | 50 containers / day | Rolling 24 hours | Each media upload creates a container — counts against post limit. |
| Reels duration | 15 sec – 15 min | Per upload | Must be video/mp4, H.264 codec, max 1 GB. |
| Caption length | 2,200 characters | Per post | Hashtags count toward the character limit. |
| Hashtags | 30 per post | Per post | Using more than 30 causes the API to return an error. |
| Limit type | Value | Window | Notes |
|---|---|---|---|
| Posts per account | 4 / day | Rolling 24 hours | Platform-enforced spam filter — not token-level. Varies by account age and trust. |
| API requests | 100,000 / day per app | UTC midnight reset | Applies across all tokens using the same API key. |
| Video duration | 15 sec – 10 min | Per upload | Max 10 min requires approval. Standard limit is 5 min without partner status. |
| Video file size | 4 GB | Per upload | H.264 or H.265 recommended. Min resolution 720×1280. |
| Caption length | 2,200 characters | Per post | Includes hashtags and mentions. |
| Hashtags | No hard limit | Per post | TikTok recommends 3–5 relevant hashtags for discoverability. |
| Limit type | Value | Window | Notes |
|---|---|---|---|
| UGC Post API calls | 150 / day per member token | UTC midnight reset | Each post creation = 1 call. Rate limit is per member OAuth token, not per app. |
| Shares per day | 100 / day per member | Rolling 24 hours | Platform-level anti-spam limit applied independently of API quotas. |
| API requests (general) | 100,000 / day per app | UTC midnight reset | Aggregate across all API endpoints and tokens for the app. |
| Post text length | 3,000 characters | Per post | Company updates: 700 characters. Personal posts: 3,000 characters. |
| Article body | 110,000 characters | Per article | LinkedIn Articles are separate from UGC Posts and have much higher limits. |
| Image upload | 20 MB per image | Per upload | Max 20 images per post. Supported: JPEG, PNG, GIF. |
| Limit type | Value | Window | Notes |
|---|---|---|---|
| API calls | 200 / hour per token | Rolling 1 hour | Per access token — Page token and User token each have independent limits. |
| Posts per Page | 200 / day | UTC midnight reset | Platform-level limit for Page posts. User profile posts have no published limit. |
| App-level limit | 200 × monthly_active_users / hour | Rolling 1 hour | High-volume apps hit this aggregate ceiling before per-token limits. |
| Post text length | 63,206 characters | Per post | In practice, Facebook truncates display at ~400 characters with 'See More'. |
| Video duration | 240 minutes | Per upload | File size max 10 GB. Minimum 1 second. |
| Photo dimensions | Max 4096 × 4096 px | Per upload | Min 200 × 200 px for link preview images. JPEG, PNG, BMP, TIFF, GIF. |
| Limit type | Value | Window | Notes |
|---|---|---|---|
| Daily quota (default) | 10,000 units / day | Pacific midnight reset | Quota increases require application to Google. Can take weeks to approve. |
| Video upload | 1,600 units | Per call | A single videos.insert call costs 1,600 quota units. |
| List operations | 1 unit | Per call | videos.list, playlists.list, channels.list each cost ~1 unit. |
| Video duration | 12 hours (verified) / 15 min (unverified) | Per upload | Channel must be verified to upload videos longer than 15 minutes. |
| Video file size | 256 GB or 12 hours | Per upload | Resumable uploads are recommended for files > 5 MB. |
| Description length | 5,000 characters | Per video | Title: 100 characters. Tags: 500 characters total. |
| Limit type | Value | Window | Notes |
|---|---|---|---|
| Posts per account | 250 / day | Rolling 24 hours | Limit is returned in response headers: X-RateLimit-Remaining. |
| API calls | 500 / hour per token | Rolling 1 hour | Applies to all Threads API endpoints per access token. |
| Reply rate limit | 1,000 / day | Rolling 24 hours | Reply-to-post calls have a separate, higher limit than top-level posts. |
| Post text length | 500 characters | Per post | Links count as ~23 characters. Media posts may have shorter text limits. |
| Media per post | 10 images or 1 video | Per post | Carousel posts support up to 10 images. Videos max 5 minutes. |
| Video file size | 1 GB | Per upload | MP4 or MOV. Resolution: 1080×1920 recommended for portrait. |
| Limit type | Value | Window | Notes |
|---|---|---|---|
| OAuth API requests | 100 / minute | Rolling 1 minute | With OAuth. Anonymous requests: 10/minute. Headers: X-Ratelimit-Used, X-Ratelimit-Remaining, X-Ratelimit-Reset. |
| Post frequency (anti-spam) | 1 / 10 minutes | Per subreddit | Applies to new accounts. Accounts with karma history may post more freely. |
| Post title length | 300 characters | Per post | Titles cannot be edited after submission. |
| Post body length | 40,000 characters | Per post | Self-posts (text posts) only. Link posts have no body. |
| Comment length | 10,000 characters | Per comment | Markdown supported. Nested comment chains have no depth limit via API. |
| Media upload | 20 MB image / 1 GB video | Per upload | Images: JPEG, PNG, GIF. Video: MP4 (H.264), max 15 minutes. |
Stop managing rate limits manually
Aether validates against rate limits before submitting to any platform, retries with exponential backoff automatically, and fires a webhook when a post fails — so you don't build retry logic for 7 different APIs.